Information about the graduates of NIS of Astana
September, 2022 yеar
There are – 874 graduates in total.
2011-2012 academic year — 41 graduates. From which:
– Nazarbayev University: 8 (8 foundation);
– Foreign universities: 6 (scholarship – 1, paid – 5);
– Leading universities of Kazakhstan: 27 (scholarship – 27, paid — 0).
2013-2014 academic year — 44 graduates. From which:
– Nazarbayev University: 14 (13-foundation, 1 direct);
– Foreign universities: 12 (scholarship – 4, paid – 8);
– Leading universities of Kazakhstan: 18 (scholarship– 18, paid — 0).
2014-2015 academic year – 42 graduates (the first graduation IB). From which:
– Nazarbayev University: 16 (8- foundation, 8-direct);
– Foreign universities: 17 (scholarship – 9, paid – 8);
– Leading universities of Kazakhstan: 9 (scholarship – 9, paid — 0).
2016-2017 academic year – 90 graduates. From which:
– Nazarbayev University: 32 (8-foundation, 24-direct);
– Foreign universities: 41 (scholarship – 21, paid – 20);
– Leading universities of Kazakhstan: 17 (scholarship – 17, paid — 0).
2017-2018 academic year – 113 graduates. From which:
– Nazarbayev University: 18 (3-foundation, 15- direct);
– Foreign universities: 48 (scholarship – 28, paid – 20);
– Leading universities of Kazakhstan: 47 (scholarship – 32, paid – 15).
2018-2019 academic year – 126 graduates. From which::
– Nazarbayev University: 25 (2 – foundation, 23 – direct);
– Foreign universities: 68 (scholarship – 52, paid- 16);
– Leading universities of Kazakhstan: 33 (scholarship – 31, paid- 2).
2019-2020 academic year – 123 graduates. From which:
– Nazarbayev University: 37 (2-foundation, 35-direct);
– Foreign universities: 49 (scholarship – 31, paid – 18);
– Leading universities of Kazakhstan: 37 (scholarship – 31, paid – 6).
2020-2021 academic year – 165 graduates. From which:
– Nazarbayev University: 31 (4 – foundation, 25 – direct);
– Foreign universities: 83 (scholarship – 72, paid – 11);
– Leading universities of Kazakhstan: 46 (scholarship – 42, paid – 4).
2021-2022 academic year – 129 graduates. From which:
– Nazarbayev University: 31 – direct;
– Foreign universities: 61 (scholarship – 40, paid – 21);
– Leading universities of Kazakhstan: 24 (scholarship – 24)
2022-2023 academic year – 166 graduates. From which:
– Nazarbayev University: 30 (1 – foundation, 29 – direct);
– Foreign universities: 97 (scholarship – 79, paid – 14);
– Leading universities of Kazakhstan: 33 (scholarship – 28, paid – 5).
СThe list of foreign and Kazakh universities, which received graduates of the NIS IB.
| № | UNIVERSITY |
| Kazakhstan | |
| 1 | Nazarbayev University |
| 2 | Kazakhstan Institute of Management, Economics and Forecasting |
| 3 | Kazakh-British Technical University |
| 4 | Suleiman Demirel University |
| 5 | L.N. Gumilyov Eurasian National University |
| 6 | Astana Medical University |
| 7 | Al-Farabi Kazakh National University |
| 8 | Kazakh State Law University |
| 9 | Karaganda State Technical University |
| 10 | Almaty Management University |
| 11 | Narkhoz University |
| 12 | International University of Information Technology |
| 13 | Astana IT University |
| 14 | Abylai Khan Kazakh University of International Relations and World Languages |
| Asia | |
| 15 | The Hong Kong Polytechnic University (Hong Kong) |
| 16 | The Hong Kong University of Science and Technology (Hong Kong) |
| 17 | The Chinese University of Hong Kong (Hong Kong) |
| 18 | The University of Hong Kong (Hong Kong) |
| 19 | Lingnan University (Hong Kong) |
| 20 | Yonsei University (South Korea) |
| 21 | Solbridge International School of Business (South Korea) |
| 22 | Pusan National University (South Korea) |
| 23 | State University of New-York, Korea (South Korea) |
| 24 | Peking University (China) |
| 25 | Nanjing University (China) |
| 26 | University of Science and Technology of China (China) |
| 27 | Guilin Tourism University (China) |
| 28 | Shanghai University of Finance and Economics (China) |
| 29 | Yancheng institute of industry technology (China) |
| 30 | New York University Abu Dhabi (UAE) |
| 31 | Канадский Университет в Дубай (UAE) |
| 32 | American University (UAE) |
| 33 | Heriot Watt University (UAE) |
| 34 | University of Wollongong in Dubai (UAE) |
| 35 | Middlesex University (UAE) |
| 36 | Infrastructure University Kuala Lumpur (Malaysia) |
| 37 | Singapore Management University (Singapore) |
| 38 | Hong Kong Baptist University (Hong Kong) |
| 39 | Duke — Kushan, China |
| 40 | Kyoto University of Advanced Sciences (Japan) |
| 41 | Tokyo International University (Japan) |
| 42 | Nagoya University of Commerce & Business (Japan) |
| 43 | Sejong University (South Korea) |
| 44 | Korea Advanced Institute of Science and Technology (South Korea) |
| 45 | City University of Hong Kong (Hong Kong) |
| 46 | Georgetown University in Qatar (Qatar) |
| 47 | Rochester Institute of Technology Dubai (UAE) |
| 48 | Kadir Has University (Turkey) |
| 49 | Boğaziçi üniversitesi (Turkey) |
| Europe | |
| 50 | Institut d’Études Politiques de Paris (France) |
| 51 | KU Leuven (Belgium) |
| 52 | The University of Pecs (Hungary) |
| 53 | Eotvos Lorand University (Hungary) |
| 54 | Budapest Business School (Hungary) |
| 55 | Budapest University of Technology and Economics (Hungary) |
| 56 | Politechnico Di Torino (Italy) |
| 57 | Bocconi University (Italy) |
| 58 | Nuova Accademia di Belle Arti Milano (Italy) |
| 59 | University of Pisa (Italy) |
| 60 | University of Bologna (Italy) |
| 61 | Ca’ Foscari University of Venice (Italy) |
| 62 | Scuola Leonardo Da Vinci Milano (Italy) |
| 63 | Saxion University of Applied Sciences (Netherlands) |
| 64 | University of Groningen (Netherlands) |
| 65 | Erasmus Universiteit Rotterdam (Netherlands) |
| 66 | Technische Universität München (Germany) |
| 67 | Hochschule Rhein-Waal (Germany) |
| 68 | Bad Honnef International University of Applied Sciences (Germany) |
| 69 | European University (Germany) |
| 70 | Universitat Konstanz (Germany) |
| 71 | Universität Heidelberg (Germany) |
| 72 | The Language Gallery (Germany) |
| 73 | Sprachcaffe (Germany) |
| 74 | Université de Genève (Switzerland) |
| 75 | Lausanne Hotel School (Switzerland) |
| 76 | HAMK University of Applied Sciences (Finland) |
| 77 | University of Vienna (Austria) |
| 78 | Czech Technical University in Prague (Czech) |
| 79 | Charles University (Czech) |
| 80 | Masaryk University (Czech) |
| 81 | Brno University of Technology (Czech) |
| 82 | Vysoká Škola Ekonomická v Praze (Czech) |
| 83 | Language Studio Assosiation (Czech) |
| 84 | The University Dąbrowa Gornicza-Wyzsza Szcola Biznecu (Poland) |
| 85 | Vistula University (Poland) |
| 86 | Collegium Civitas (Poland) |
| 87 | Нарвский колледж Тартуского университета (Estonia) |
| 88 | LCC International University (Lithuania) |
| 89 | American University in Bulgaria (Bulgaria) |
| 90 | BI Norwegian Business School , Norway |
| 91 | Semmelweis University, Hungary |
| 92 | University of Strasburg, France |
| 93 | IED Istituto Europeo di Design (Italy) |
| 94 | HS Rhine Waal, Germany |
| 95 | Moscow State Institute of International Relations (Russia) |
| 96 | Lomonosov Moscow State University (Russia) |
| 97 | Peoples’ Friendship University of Russia (Russia) |
| 99 | Novosibirsk State University (Russia) |
| 100 | Siberian State University of Railway Transport (Russia) |
| 101 | European University of Cyprus (Cyprus) |
| 102 | Sciences Po (France) |
| 103 | University of Le Havre (France) |
| 104 | IFA Paris (France) |
| 105 | Corvinus University of Budapest (Hungary) |
| 106 | Eszterházy Károly Catholic University (Hungary) |
| 107 | University of Siena (Italy) |
| 108 | University of Turin (Italy) |
| 109 | University of Padua (Italy) |
| 110 | Sapienza – University of Rome – La Sapienza (Italy) |
| 111 | University of Applied Sciences Würzburg-Schweinfurt (Germany) |
| 112 | University of Applied Arts Vienna (Austria) |
| 113 | University of Information Technology and Management (Poland) |
| 114 | Warsaw Film School (Poland) |
| 115 | Высшая школа экономики (Russia) |
| Great Britain | |
| 116 | Durham University |
| 117 | University of Chester |
| 118 | Cardiff University |
| 119 | University College London |
| 120 | University of Loughborough |
| 121 | University of Manchester |
| 122 | Imperial College London |
| 123 | King’s College London |
| 124 | Birmingham City University |
| 125 | Newcastle University |
| 126 | Queen Mary University of London |
| USA | |
| 127 | University of Washington |
| 128 | Stanford University |
| 129 | University of Wisconsin-Madison |
| 130 | United States Air Force Academy |
| 131 | University of California |
| 132 | Columbia University |
| 133 | Michigan State University |
| 134 | Boston University |
| 135 | California State University |
| 136 | Northwestern University |
| 137 | Macalester college |
| 138 | Cleveland State University |
| 139 | College of the Atlantic |
| 140 | Foothill College |
| 141 | The University of Oklahoma |
| 142 | University of Chicago |
| 143 | British Columbia Institute of Technology |
| 144 | New York University |
| 145 | Massachusetts Institute of Technology |
| 146 | Purdue University |
| 147 | Florida International University |
| 148 | Hult International Business School Boston |
| 149 | The George Washington University |
| 150 | Dickinson College |
| 151 | University of Pennsylvania |
| 152 | Northeastern University |
| 153 | Minerva University |
| 154 | University of Utah |
| 155 | Union College |
| 156 | University of Notre Dame |
| 157 | University of Tampa |
| Canada | |
| 158 | Simon Fraser University |
| 159 | Carleton University |
| 160 | Fanshawe college |
| 161 | Toronto Seneca College |
| 162 | Toronto University |



